AUC as on January 15, 2014 Net Investment
January 01-15, 2014
Net Investment
January 16-31, 2014
AUC as on January 31, 2014
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 66,058 0 66,058 10,726 0 10,726 -96 0 -96 -16 0 -16 162 0 162 26 0 26 64,030 0 64,030 10,249 0 10,249
2 Total  Financial Services 329,925 26,454 356,380 53,569 4,295 57,865 34 618 652 6 100 106 -387 780 393 -62 125 63 308,084 27,513 335,597 49,312 4,404 53,715
2a Banks 191,690 167 191,857 31,124 27 31,151 -367 0 -367 -60 0 -60 -1,387 0 -1,387 -222 0 -222 175,467 167 175,634 28,085 27 28,112
2b Other Financial Services1 138,236 26,287 164,523 22,445 4,268 26,713 401 618 1,019 65 100 165 1,000 780 1,780 160 125 285 132,618 27,345 159,963 21,227 4,377 25,604
3 Capital Goods 74,811 451 75,262 12,147 73 12,220 -271 0 -271 -44 0 -44 -61 0 -61 -10 0 -10 71,180 451 71,632 11,393 72 11,465
4 Chemicals & Petrochemicals 11,862 4 11,866 1,926 1 1,927 73 0 73 12 0 12 -59 -1 -60 -9 0 -10 11,183 3 11,186 1,790 0 1,790
5 Coal 10,486 0 10,486 1,703 0 1,703 -58 0 -58 -9 0 -9 140 0 140 22 0 22 8,899 0 8,899 1,424 0 1,424
6 Commercial Services & Supplies 7,589 0 7,589 1,232 0 1,232 32 0 32 5 0 5 11 0 11 2 0 2 7,285 0 7,285 1,166 0 1,166
7 Construction Materials 24,889 0 24,889 4,041 0 4,041 -10 0 -10 -2 0 -2 -60 0 -60 -10 0 -10 24,123 0 24,123 3,861 0 3,861
8 Consumer Durables 4,159 0 4,159 675 0 675 3 0 3 0 0 0 8 0 8 1 0 1 4,031 0 4,031 645 0 645
9 Diversified2 2,715 0 2,715 441 0 441 -6 0 -6 -1 0 -1 11 0 11 2 0 2 2,637 0 2,637 422 0 422
10 Diversified Consumer Services 159 0 159 26 0 26 0 0 0 0 0 0 36 0 36 6 0 6 180 0 180 29 0 29
11 Food, Beverages & Tobacco 87,395 100 87,495 14,190 16 14,206 -192 0 -192 -31 0 -31 -208 -101 -310 -33 -16 -50 84,162 0 84,162 13,471 0 13,471
12 Forest Materials 383 0 383 62 0 62 2 0 2 0 0 0 2 0 2 0 0 0 362 0 362 58 0 58
13 General Industrials 7,053 0 7,053 1,145 0 1,145 70 0 70 11 0 11 22 0 22 4 0 4 6,619 0 6,619 1,059 0 1,059
14 Hardware Technology & Equipment 98 0 98 16 0 16 -28 0 -28 -5 0 -5 0 0 0 0 0 0 83 0 83 13 0 13
15 Healthcare Equipment & Supplies 190 0 190 31 0 31 1 0 1 0 0 0 0 0 0 0 0 0 224 0 224 36 0 36
16 Healthcare Services 5,530 125 5,655 898 20 918 -19 0 -19 -3 0 -3 -15 0 -15 -2 0 -2 5,633 125 5,758 902 20 922
17 Hotels, Restaurants & Tourism 5,442 0 5,442 884 0 884 72 0 72 12 0 12 16 0 16 3 0 3 5,183 0 5,183 830 0 830
18 Household & Personal Products 42,498 0 42,498 6,900 0 6,900 -141 0 -141 -23 0 -23 -564 0 -564 -90 0 -90 42,357 0 42,357 6,780 0 6,780
19 Media 19,946 190 20,136 3,239 31 3,269 93 0 93 15 0 15 38 0 38 6 0 6 19,165 190 19,355 3,067 30 3,098
20 Metals & Mining 40,444 190 40,634 6,567 31 6,598 9 0 9 2 0 2 -19 74 55 -3 12 9 38,900 265 39,165 6,226 42 6,269
21 Oil & Gas 87,155 2,450 89,605 14,151 398 14,549 90 0 90 15 0 15 437 -25 412 70 -4 66 84,048 2,425 86,473 13,453 388 13,841
22 Pharmaceuticals & Biotechnology 94,841 33 94,874 15,399 5 15,404 11 0 11 2 0 2 211 0 211 34 0 34 94,019 33 94,051 15,049 5 15,054
23 Realty 13,676 250 13,926 2,221 41 2,261 -68 0 -68 -11 0 -11 -80 0 -80 -13 0 -13 12,135 250 12,385 1,942 40 1,982
24 Retailing 3,075 0 3,075 499 0 499 -10 0 -10 -2 0 -2 85 0 85 14 0 14 2,971 0 2,971 476 0 476
25 Software & Services 239,081 0 239,081 38,819 0 38,819 1,075 0 1,075 175 0 175 246 0 246 39 0 39 236,996 0 236,996 37,933 0 37,933
26 Telecom Services 35,456 930 36,386 5,757 151 5,908 -7 0 -7 -1 0 -1 8 0 8 1 0 1 32,588 460 33,048 5,216 74 5,290
27 Telecommunications Equipment 106 0 106 17 0 17 0 0 0 0 0 0 0 0 0 0 0 0 96 0 96 15 0 15
28 Textiles, Apparels & Accessories 14,866 0 14,866 2,414 0 2,414 97 0 97 16 0 16 78 0 78 13 0 13 14,945 0 14,945 2,392 0 2,392
29 Transportation 14,371 0 14,371 2,333 0 2,333 -18 0 -18 -3 0 -3 28 0 28 4 0 4 13,946 0 13,946 2,232 0 2,232
29 a Airlines  187 0 187 30 0 30 -12 0 -12 -2 0 -2 -2 0 -2 0 0 0 151 0 151 24 0 24
29 b Logistics  1,148 0 1,148 186 0 186 9 0 9 1 0 1 48 0 48 8 0 8 1,104 0 1,104 177 0 177
29 c Marine Port & Services  6,682 0 6,682 1,085 0 1,085 11 0 11 2 0 2 0 0 0 0 0 0 6,525 0 6,525 1,044 0 1,044
29 d Roads & Highways  979 0 979 159 0 159 -1 0 -1 0 0 0 -15 0 -15 -2 0 -2 852 0 852 136 0 136
29 e Shipping  1,204 0 1,204 196 0 196 -1 0 -1 0 0 0 -2 0 -2 0 0 0 1,154 0 1,154 185 0 185
29 f Surface Transportation  4 0 4 1 0 1 -24 0 -24 -4 0 -4 0 0 0 0 0 0 5 0 5 1 0 1
29 g Transport Related Services  4,166 0 4,166 676 0 676 0 0 0 0 0 0 0 0 0 0 0 0 4,156 0 4,156 665 0 665
30 Utilities3 47,830 500 48,330 7,766 81 7,847 -11 0 -11 -2 0 -2 32 -10 23 5 -2 4 46,094 490 46,584 7,378 78 7,456
31 Sovereign 0 72,424 72,424 0 11,759 11,759 0 11,785 11,785 0 1,914 1,914 0 1,632 1,632 0 261 261 0 74,286 74,286 0 11,890 11,890
32 Others4 49,620 33,483 83,103 8,057 5,437 13,493 92 -150 -59 15 -24 -10 -223 -1,994 -2,217 -36 -319 -355 46,799 31,337 78,136 7,491 5,016 12,506
  Grand Total 1,341,708 137,584 1,479,292 217,850 22,339 240,190 817 12,253 13,070 133 1,989 2,122 -103 356 253 -16 57 40 1,288,958 137,827 1,426,785 206,310 22,061 228,370
     
1 "Other Financial Services" includes Financial Sector other than "Bank". Sub-category under  "Other Financial Services" are as follows:
 - Financial Institutions
 - Holding Companies
 - Housing Finance Companies
 - Investment Companies
 - Other Finance companies (including NBFCs)
 
 
 
 
 
 
 
 
     
2AS per BSE Classification Companies under  "Diversified" are as follows:

 
 
Mercator Limited  
Kutch Salt & Allied Industries Ltd.  
SVARTCORP  
Advanced Micronic Devices Ltd.  
VBC Industries Ltd  
Cosco (India) ltd.  
DCM Shriram Consolidated Ltd.  
Cimmco Ltd  
Gillanders Arbuthnot & Co. Ltd.  
ADITYA BIRLA NUVO LTD.      
KESORAM IND  
Empire Industries Ltd.,  
BALMER LAWRI  
3M INDIA LTD  
     
3Sub-category under  "Utilities" are as follows:
 - Electric Utilities
 - Other Utilities (Including Pipelines)
 
 
 
     
4AUC of Top 10 companies under Others Category in Debt is as below  
Sr. No. Companies As on January 31, 2014 in INR Cr. Companies As on January 15, 2014 in INR Cr.  
1 EMGFL Ltd 2,703 EMGFL Ltd 2,743          
2 NABARD 2,029 NABARD 2,629          
3 Exim Bank 1,487 J.P.MORGAN CP 2,000          
4 SISTEMA SHYAM TELESER 1,280 Exim Bank 1,927          
5 J.P.MORGAN CP 1,250 SISTEMA SHYAM TELESER 1,280          
6 TRIL Infopark Ltd  980 TRIL Infopark Ltd  980          
7 VOLKSWAGEN FIN CP 876  L & T Infra Fin NCD  870          
8  L & T Infra Fin NCD  870 National Housing Bank 845          
9 National Housing Bank 844 JSW TECH PROJ MGMT NCD 801          
10 JSW TECH PROJ MGMT NCD 801 TATA CAPITAL FIN CP 799          
  Total 13,119 Total 14,873              
     
  Note: RBI reference rate is used for conversion from INR to USD  
  AUC as on January 31, 2014 62.4768    
  Net Investment January 16-31, 2014 62.4768    
  AUC as on January 15, 2014 61.5885    
  Net Investment January 01-15, 2014 61.5885    
  INR to USD conversion of FII net Investment details on SEBI website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.  
     
Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".